| S. No. | Name | Designation | Organization |
|---|---|---|---|
| 1 | Farid Malik | Director | National Bank of Pakistan. |
| 2 | Ali Syed | Chairman | National Insurance Company Limited. |
| 3 | Sayed Basit Qadir | General Manager IT | Trading Corporation of Pakistan. |
| 4 | Saqib Bashir Dahar | Executive Director | Trading Corporation of Pakistan. |
| 5 | Farmanullah Zarkoon | Chief Executive Officer | Pakistan Reinsurance Company Limited. |
| 6 | Captain Sarfaraz Inayatullah | Non-Executive Director | Pakistan National Shipping Corporation |
| 7 | Muhammed Shahid Sadiq | Independent Director | The Bank of Khyber |
| 8 | Muhammad Javid Ansari | Company Secretary | Pakistan National Shipping Corporation |
| 9 | Qasim Nawaz | Independent Director | House Building Finance Company Limited. |
| 10 | Nadeem Akhter | CFO & Company Secretary | Sindh Insurance Limited. |
| 11 | Kazim Raza Bhayani | Chief Finance Officer & Company Secretary | House Building Finance Company Limited. |
| 12 | S. Jarar Haider Kazmi | Executive Director (Finance)/CFO | Pakistan National Shipping Corporation |
| 13 | Zafarullah Khan | General Manager (Legal) | Pakistan National Shipping Corporation |
| 14 | Muhammad Ali | General Manager (Finance & Accounts) | Trading Corporation of Pakistan. |
| 15 | Radain Shah | General Manager | Trading Corporation of Pakistan. |
| 16 | Salim ullah Khan | Chief Internal Auditor | Trading Corporation of Pakistan. |
| 17 | Zeeshan Taqvi | General Manager | Pakistan National Shipping Corporation |
| 18 | Nasir Kamal Khan | Independent Director | Tribal Areas Electric Supply Company (TESCO) |
| 19 | Bakht Zaman | Independent Director | Tribal Areas Electric Supply Company (TESCO) |
| 20 | Muhammad Iqbal | Independent Director | Tribal Areas Electric Supply Company (TESCO) |
| 21 | Muhammad Jamil | Ex-Officio Director | Tribal Areas Electric Supply Company (TESCO) |
| 22 | Tashfeen Haider | Ex-Officio Director | Tribal Areas Electric Supply Company (TESCO) |
| 23 | Abdullah Haroon Mayo | Company Secretary | Tribal Areas Electric Supply Company (TESCO) |
| 24 | Umar Zafar Sheikh | Director | Pakistan National Shipping Corporation |
| 25 | Aurfan Farooq Kayani | Chief Internal Auditor | Universal Service Fund |
| 26 | Haider Ali Khan | CEO | Trading Corporation of Pakistan. |
| 27 | Mir Balagh Sher Marri | Director | Trading Corporation of Pakistan. |
| 28 | Rafeo Bashir Shah | Chairman | Trading Corporation of Pakistan. |
| 29 | Tasneem Yusuf | Independent Director | Trading Corporation of Pakistan. |
| 30 | Farrukh Majeed Qureshi | Company Secretary | Trading Corporation of Pakistan. |
| 31 | Mr. Saleem Zamindar | Chairman Board | Sindh Insurance Limited. |
| 32 | Muhammad Faisal Siddiqui | CEO | Sindh Insurance Limited. |
| 33 | Sajjad Ahmad | Chief Financial Officer | National Power Parks Management Company Private Limited. |
| 34 | Zakir Hussain | CFO | Universal Service Fund |
| 35 | Zahid Mehmood | CFO | Universal Service Fund |
| 36 | Saima Ahad | Company Secretary | Universal Service Fund |
| 37 | Aish Kamran Khan | Assistant Company Secretary & Corporate Affairs Specialist | Universal Service Fund |
| 38 | Shahzad Iqbal | Company Secretary | National Power Parks Management Company Private Limited. |
| 39 | Sayyed Mubashar Masood | Chief Legal Officer | National Power Parks Management Company Private Limited. |
| 40 | Muhammad Naeem Khan | Director | Saudi Pak Leasing Company Limited. |
| 41 | Muneeb Zia | Independent Director | House Building Finance Company Limited. |
| 42 | Khurram Ejaz | Unit Head | Central Monitoring Unit – Ministry of Finance |
| 43 | Rukhsana Iqbal | Manager | Frontier Works Organization |
| 44 | Amir Bashir Chaudhry | Company Secretary | WAPDA |
| 45 | Awais Yasin | Chief Executive Officer | WAPDA |
| 46 | Muhammad Mubashar Bashir | Chief Financial Officer | Pakistan Single Window |
| 47 | Qaiser Rafique Yasser | Unit Head | Central Monitoring Unit – Ministry of Finance |
| 48 | Babar Bashir | Deputy Financial Analyst | Central Monitoring Unit – Ministry of Finance |
| 49 | Irfan Saleem Chaudhry | Cost Accounts Officer | Ministry of Finance |
| 50 | Muhammad Kamran Shahzad | Deputy Chief Cost Accounts Officer | Ministry of Finance |
| 51 | Shabbir Ahmed | Director | WAPDA |
| 52 | Syed Tariq Aziz | Senior Officer – Shares and Board Affairs | Oil and Gas Development Company Limited. |
| 53 | Syed Zibber Mohiuddin | Director | Pakistan International Airlines Corporation Limited. |
| 54 | Majid Naeem Soofi | Director General – Central Monitoring Unit | Central Monitoring Unit – Ministry of Finance |
| 55 | Adil Nawaz | Chairman | Water and Sanitation Services Company Mardan |
| 56 | Amer Sheikh | Member – Board of Governor | Overseas Pakistanis Foundation |
| 57 | Barrister Yousaf Khosa | Director | Pakistan International Airlines Corporation Limited. |
| 58 | Jahanzaib Iqbal | Member – Board of Governor | Overseas Pakistanis Foundation |
| 59 | Mohammad Afzaal Bhatti | Member – Board of Governor | Overseas Pakistanis Foundation |
| 60 | Mubina Raziuddin | Member – Board of Directors | Water and Sanitation Services Company Mardan |
| 61 | Muhammad Kamran Khan | Member – Board of Governor | Overseas Pakistanis Foundation |
| 62 | Muhammad Zakaria Khan | Chief Executive Officer | Balochistan Education Endowment Fund |
| 63 | Najeeb Ullah | Chief Operating Officer | Balochistan Education Endowment Fund |
| 64 | Qazi Shehryar | Chief Financial Officer | Balochistan Education Endowment Fund |
| 65 | Rana Abdul Sattar | Director | Islamabad Electric Supply Company |
| 66 | Uzma Hayat | CFO/Company Secretary | Overseas Pakistanis Foundation |
| 67 | Nand Lal | Non-Executive Director | Hyderabad Electric Supply Company |
| 68 | Samiullah Khan | Independent Director | Hyderabad Electric Supply Company |
| 69 | Ahsan Ali Malik | Director | Pakistan National Shipping Corporation |
| 70 | Fayyaz Amin Malik | CIA | Pakistan National Shipping Corporation |
| 71 | Khalil Ahmed | Director | Pakistan National Shipping Corporation |
| 72 | Nadia Osman Jung | Director | Pakistan National Shipping Corporation |
| 73 | Mustafa Kizilbash | Executive Director (Commercial) | Pakistan National Shipping Corporation |
| 74 | Muhammad Kashif Fazlani | Deputy Manager (C.A & Shares) | Pakistan National Shipping Corporation |
| 75 | Chaudhry Zubair Ahmed | General Manager (F&A)/CFO | Sindh Infrastructure Development Company Limited. |
| 76 | Shahzeb Akram | Director | Pakistan National Shipping Corporation |
| 77 | Sheikh Sultan Ahmed | Chairman | Pakistan National Shipping Corporation |
| 78 | Saima Akbar Khattak | Independent Director | HAZECO/PESCO/TESCO |
| 79 | Abdullah Haroon Mayo | Company Secretary | Hazara Electric Supply Company |
| 80 | Fazal-e-Khaliq | Independent Director | HAZECO/PESCO/TESCO |
| 81 | Muhammad Aamir Zaki | Chief Financial Officer | Hazara Electric Supply Company |
| 82 | Muhammad Jibreel | Company Secretary | Peshawar Electric Supply Company |
| 83 | Sajjad Islam | Chief Internal Auditor | Hazara Electric Supply Company |
| 84 | Saud Azam | Independent Director | HAZECO/PESCO/TESCO |
| 85 | Yasir Naseem | Finance Director | Peshawar Electric Supply Company |
| 86 | Fazli Wahab | Director (Finance) | Tribal Areas Electricity Supply Company |
| 87 | Habib-ur-Rehman | Chief Technical Officer | Peshawar Electric Supply Company |
| 88 | Sajjad Ahmed Jan | Director General (HR/Admn) | Tribal Areas Electricity Supply Company |
| 89 | Sardar Sajid Nawaz | Director General (HR | Peshawar Electric Supply Company |
| 90 | Muhammad Akram Kamal | Chief Executive Officer | National Power Parks Management Company (Private) Limited. |
| 91 | Muhammad Khalifa | Director | Trading Corporation of Pakistan (Private) Limited. |
| 92 | Rahman Shah | Director | National Power Parks Management Company (Private) Limited. |
| 93 | Sara Seerat | Director | National Power Parks Management Company Private Limited. |
| 94 | Syed Tanveer Ahmed Jafri | Director | National Power Parks Management Company Private Limited. |
| 95 | Nasir Iqbal | Professor / Registrar | Pakistan Institute of Development Economics |
| 96 | Bilal Kully | Company Secretary & Head of Compliance | National Insurance Company Limited. |
| 97 | Qazi Muhammad Tahir | CEO HAZECO / Director ISMO BoD | The Independent System and Market Operator |
| 98 | Altaf Hussain | Director | The Independent System and Market Operator |
| 99 | Abid Sattar | Independent Director | National Insurance Company Limited. |
| 100 | Shahibzadi Mahin Khan | Independent Director | Pakistan Industrial Development Corporation (Pvt) Ltd. |
| 101 | Haque Nawaz | Director | National Power Parks Management Company Private Limited. |
| 102 | Rizwan Ahmed Bhatti | Chief Executive Officer | Pakistan Industrial Development Corporation (Pvt) Ltd. |
| 103 | Zohra Sarwar Khan | Joint Director | Securities and Exchange Commission of Pakistan. |
| 104 | Farhan Hameed | Company Secretary | Sindh Lakhra Coal Mining Company Private Limited. |
| 105 | Ayaz Dawood | Independent Director | Sindh Lakhra Coal Mining Company Private Limited. |
| 106 | Ermeena Asad Malik | Chairperson | The Independent System and Market Operator |
| 107 | Osman Syed | Additional Director | Securities & Exchange Commission of Pakistan. |
| 108 | Mushtaque Ali | Chief Executive Officer | Sindh Lakhra Coal Mining Company Private Limited. |
| 109 | M. Ali Kamran | Chief Financial Officer | Sindh Lakhra Coal Mining Company Private Limited. |
| 110 | Shariq Raza | Director | Sindh Lakhra Coal Mining Company Private Limited. |
| 111 | Muhammad Nadeem Javaid | Vice Chancellor | Pakistan Institute of Development Economics |
| 112 | Rabia Noor Enam | Independent Director | Ignite – National Technology Fund |
