| S. No. | Name | Designation | Organization |
|---|---|---|---|
| 1 | Khalid Aziz | National Sales Manager | Dollar Industries (PVT) LTD |
| 2 | Dr. Uzma Pirzada | Anti Infective Medical Lead | Securities and Exchange Commission of Pakistan |
| 3 | Ayesha Waseem | Senior HR Business Partner | Dawood Hercules Corporation Limited |
| 4 | Maheshwari Osha | Independent Director | Sindh Abadgar’s Sugar Mills Limited |
| 5 | Keiko Watanabe | Director | ORIX Leasing Pakistan Limited |
| 6 | Naila | Group Director HR | Thal Limited/ House of Habib |
| 7 | Ahmad Sajjad Khan | Independent Director | Kohat Cement Company Limited |
| 8 | Shazia Aamir | Advisor | Khadim ali shah bukhari securities pvt ltd |
| 9 | Muhammad Aamir Farooqui | Chief Financial Officer | Matco Foods Limited |
| 10 | Haroon Ur Rafique | Director | Mari Petroleum Company Limted |
| 11 | Nailah Hussain Syed | Director | Excellence Delivered ExD (Private) Limited |
| 12 | Khaleel Ahmed | Director | HBL |
| 13 | Aftab Ahmad | Director | Pakistan Petroleum Limited |
| 14 | Sajjad Mustafa Syed | Chairman | Excellence Delivered ExD (Private) Limited |
| 15 | Kalimuddin A. Khan | Internal Audit Head and Board Audit Committee Secretary | Engro Polymer and Chemicals Limited |
| 16 | Shireen Raza | Non-Executive Director | JS Global Capital Limited |
| 17 | Owais Shaikh | CEO | Hubpay |
| 18 | Major General Tariq Qaddus HI(M) Retd | Retired Senior Military Officer | Ex Pakistan Army |
| 19 | Hafsa Abbasy | Head HR and Learning | Bank Alfalah |
| 20 | Imran Nasrullah | President Director | Cargill |
| 21 | Imran Maqbool | Independent Board Member | Adamjee Insurance Company Limited |
| 22 | Shamama Tul Amber Arbab | Director | Oil And Gas Development Company Limited |
| 23 | Sheeza Ahmed | Head Marketing And Corporate Communications | HABIBMETRO Bank |
| 24 | Muhammad Mukhtar Sheikh | Director | Fazal Cloth Mills Limited |
| 25 | Sabir Ali Jamali | Independent Director | QESCO |
| 26 | Tariq Ahmed Khan | Senior Director | Indus Motor Company Ltd |
| 27 | Amna Hasan | Business Head Corporate South and Investment Banking | Ex employer McB Bank limited |
| 28 | Nazoor Ali Baig | Director | Engro Polymer and Chemicals Limited |
| 29 | Muhammad Mustafa Khan | Director | Millat Equipment Limited |
| 30 | Dr Muhammad Altaf Tahir | TI (M. Company Secretary | Pakistan International Airlines Corporation Limited (PIACL) |
| 31 | Saniha Jafri | Head of Learning and Development | National Bank of Pakistan |
| 32 | Murad Ansari | Director Engineering | STEDEC |
| 33 | Shahmeer Khalid Butt | Director | Adamjee Life Insurance |
| 34 | Sumeet Kumar | Company Secretary | Pakistan Reinsurance Company Limited |
| 35 | Sajid Riaz | Chief Financial Officer | Multan Waste Management Company |
| 36 | Asif Tahir | Chief Internal Auditor | Multan Waste Management Company |
| 37 | Muhammad Farooq | Chief Executive officer | Multan Waste Management Company |
| 38 | Muhammad Kabir Khan | Company Secretary | Multan Waste Management Company |
| 39 | Javed Iqbal | Advocate High Court | Multan Waste Management Company |
| 40 | Malik Masroor Haider Usman | Non-Executive Independent Director | Multan Waste Management Company |
| 41 | Ayesha Chowdhry | Senior Manager | Pakistan Petroleum Limited |
| 42 | Filza Mumtaz | CEO Shahs | Multan Waste Management Company |
| 43 | Salima Hemani | Chief Of Staff | Engro Polymer And Chemicals Limited |
| 44 | Syed Zomma Mohiuddin | Chairman | Pak Datacom Ltd |
| 45 | Nabeel Rafique | Director Finance and Stretegy | Support industries and Technology |
| 46 | Markus Strohmeier | Managing Director | Siemens |
| 47 | Asif Saeed Sindhu | Consultant | Self Employed |
| 48 | Rabia Wafah Khan | Chief Financial Officer | Engro Corporation Limited |
| 49 | Brigadier Syed Zulfiqar Ali, Retired | CEO Pak Datacom | Pak Datacom |
| 50 | Mujahid Ali | Chief Information Technology | Allied Bank Limited |
| 51 | Nabeel Rafique | Director Finance and Stretegy | Support industries and Technology |
| 52 | Saba Muhammad | Director | Ibrahim Fibres Limited |
| 53 | Salaal Hasan | Director – Venture Capital | JS Private Equity |
| 54 | Dr. Allah Bakhsh Khan | Assistant Professor, BZU | Multan Waste Management Company |
| 55 | Shinji Yanagi | Vice Chairman and Director | Indus Motor Company Limited |
| 56 | Hasham Baber | Director Finance and CFO | GlaxoSmithKline Pakistan Limited |
| 57 | Waqar Zafar | General Manager Finance | SAMI Pharmaceuticals (Pvt.) Limited |
| 58 | Hasham Baber | Director Finance and CFO | GlaxoSmithKline Pakistan Limited |
| 59 | Aqeel Ahmad | Manager HR Admin | Multan Waste Management Company |
| 60 | Naveen Ahmed | Faculty Member | IBA Karachi |
| 61 | Haider Rashid | Board member | International Industries Ltd |
| 62 | Najmul Hoda Khan | Chief Financial Officer | Jahangir Siddiqui and Co. Ltd. |
| 63 | Haroon Sharif | Director | Synthetic Products Enterprises Limited |
| 64 | Dr. Muhammad Saleem | Chief Executive Officer | Saudi Mortgage Guarantee Company |
| 65 | Imran Maniar | Managing Director | Sui Southern Gas Company Limited |
| 66 | Saba Muhammd | Director | Ibrahim Fibres Limited |
| 67 | Alauddin J. Feerasta | Chiarman/Director | Soneri Bank Ltd |
| 68 | Ahmed A. Feerasta | Director | Soneri Bank Ltd |
| 69 | Keiko Watanabe | Director | ORIX Leasing Pakistan Limited |
| 70 | Daisuke Morita | Managing Director | OLP Financial Service Pakistan Limited |
| 71 | Mahreen Khan | Barrister at Law | SEPCO |
| 72 | Yoshihiro Ikegame | Alternate Director | Indus Motor Company Limited |
| 73 | Fatima Ashfaque | CEO – Founder | Jamila Cares |
| 74 | Raza Iqbal Agha | Director | Agha Steel Industries |
| 75 | Muhammad Asif | Non-Executive Director | Agha Steel Industries |
| 76 | Anjum Iqbal | Director | Habib Metropolitan Bank Limited |
| 77 | Fauzia Ahmed | Chief Human Resource Officer | Mari Petroleum Company Limited |
| 78 | Zunaira Dar | Company Secretary | Treet Corporation Limited |
| 79 | Syed Sheharyar Ali | Executive Director | Treet Corporation Limited |
| 80 | Ahmed Munaf | Independent Director | Merit Packaging Limited |
| 81 | Dr. Rabbia Bajwa | Senior Manager | Shifa International Hospital |
| 82 | Hifza Zia | Senior Manager, Strategic Management Office (SMO) | Interloop Limited |
| 83 | Mohammad Shamoon Chaudry | Chief Executive Officer (CEO) | Dawood Hercules Corporation Limited |
| 84 | Tariq Nazir Virk | Director Manufacturing | Lotte Chemical Pakistan Limited |
| 85 | Sumaira Mazhar | Divisional Head – Financial Control Group | NATIONAL BANK OF PAKISTAN |
| 86 | Neha Anseb Azhar | Legal Manager | GlaxoSmithKline Pakistan Limited |
| 87 | Mehvish Waliany | Chief Investment Office | Infra Zamin Pakistan Limited |
| 88 | Muhammad Abdul Samad Naeem | SVP – Investment Banking | United Bank Limited |
| 89 | Nadia Ishtiaq | Director Business Development | Elixir Securities |
| 90 | Dr Adeel Abbas Haideri | Chief Executive Officer | Highnoon Laboratories Limited |
| 91 | Syeda Fatima Jabeen Rizvi | Senior Manager Customer First Deptt. | Indus Motor Company Limited |
| 92 | Syed Muhammad Shabbar Zaidi | Independent Director | ICI Pakistan Limited |
| 93 | Rana Mustansir | Head Legal Compliance and Company Secretary | Salaam Takaful Limited |
| 94 | Ali Jaffar | General Manager Legal and Commercial and Company Secretary | Pakistan Petroleum Limited |
| 95 | Goshi M Bhandara | Director | Murree Brewery Company Limited |
| 96 | Nabeel Rasheed | Chief Financial Officer | Mari Petroleum Company Limited |
| 97 | Irfan W. Malik | CEO | Al Manara Solutions LLC |
| 98 | Hussain Ahmad Fazal | Non-Executive Independent Director | Multan Waste Management Company |
| 99 | Syed Ali Javaid Hamdani | Managing Director | Sui Northern Gas Pipelines Limited |
| 100 | Dr. Mohammed Uneeb | Chair IMechE Pakistan Power Centre | IMechE |
| 101 | Muhammad Danish Hussain | Director | CALCORP Limited |
| 102 | Umair Aijaz | Group Head Corporate and Investment Banking | Ghandhara Tyre and Rubber Company Limited |
| 103 | Javaid Iqbal | CEO | Transformx.io |
| 104 | Naveed Iftikhar Sherwani | Non Executive Director | Meezan Bank Ltd |
| 105 | Zaheer Ahmad Khan | Operations Leader, Global Business Services | IBM Pakistan |
| 106 | Hamza Hasan | Corporate Manager | National Foods Limited |
| 107 | Taha Noman Khan | Director, Chief Investment Specialist, GOS. | Sindh Energy Holding Company Private Limited |
| 108 | Aizad Amer | Ishaq Textile Mills | |
| 109 | Nwal Abdullah Muhammad | Partner / Self Employed | |
| 110 | Nadira Saeed | Banker/Consultant | |
| 111 | Kamran Ansari | Operational Head | Allianz EFU Health Insurance Limited |
| 112 | Marwan Ali Qureshi | Legal Counsel and Company Secretary | Hub Power Company Limited |
| 113 | Muhammad Tariq Ghaznavi | CFO/CS | Sindh Energy Holding Company Private Limited |
| 114 | Seema Adil | Independent Non-Executive Director MPCL | Mari Petroleum Company Limited |
| 115 | Fariduddin Butt | Head of Legal | Novartis Pharma (Pakistan) Limited |
| 116 | Arif Hamid Dar | Group Director Finance and Strategy | Educational Excellence Limited |
| 117 | Muhammad Hassan Tabba | Chief Executive Officer | Yunus Textile Mills limited |
| 118 | Shigeki Furuya | Senior Director – Product Development Department | Indus Motor Company Limited |
| 119 | Syed Anis Ahmed | Finance Director | Abbott Laboratories (Pakistan) Limited |
| 120 | Yasser Aleem Sattar | COO | Lucky Motors Corporation |
| 121 | Zara Shaheen Awan | Barrister at Law / Director | UOL International Programmes |
| 122 | Asfandyar Farrukh | Director | Urban Brands |
| 123 | Sajid Jamal Abro | Finance Secretary- GoS / Non-Executive Director | Sindh Bank Limited |
| 124 | Azhar Hamid | Chariman | United Bank Limited |
| 125 | Jehad El-Nakla | Chairman of the Board | Al Baraka Bank Pakistan Limited |
| 126 | Rabia Kuli Khan Khattak | Executive Director | Ghandhara Industries Limited |
| 127 | Azhar Aziz Dogar | Group Chief Risk Officer | Al Baraka Banking Group |
| 128 | Romana Parvez Akhtar | Group Head Hr | Summit Bank |
| 129 | Valy Tariq Rangoonwala | Director | M/S. Pakistan House International Limited |
| 130 | Muhammad Shehzad Iqbal | Director Financial Accounts Compliance | Flynas Company |
| 131 | Mueen Batlay | CEO | Think Build Scale (Pvt) Ltd |
| 132 | Zafar Alam | Chairman And Director | Arif Habib Limited |
| 133 | Abdul Malek Shehadeh Mezher | Board Member | Albaraka Bank Limited Pakistan |
| 134 | Asila Khandwala | Group Head Hr | Albaraka Bank Pakistan Ltd |
| 135 | Mohammed Zahid Ahmed | CEO (Acting) | Albaraka Bank Pakistan Ltd |
| 136 | Shahid Mobin Siddiqui | Head Of Legal | Albaraka Bank |
| 137 | Mohamed Tareqmohamed Sadeq Mohamed Akbar | Independent Director | Al Baraka Islamic Bank Pakistan Limited |
| 138 | Adnan Sher | Senior Local Governance And Decentralization Expert | Abacus Consulting |
| 139 | Manzar Mushtaq | Chief Executive Officer | Adamjee Life Assurance Company Limited |
| 140 | Rahim Vallyani | Company Secretary | |
| 141 | Muhammad Tariq Abbas | Chief Human Resources Officer | M/S. Ghandhara Tyre And Rubber Company Limited |
| 142 | Dr. Kishan Chand | Director Bod | Hyderabad Electric Supply Company Ltd. |
| 143 | Faizullah Dahri | Company Secretary | Hyderabad Electric Supply Company Ltd. |
| 144 | Mir Ali Raza Talpur | Chairman Bod | Hyderabad Electric Supply Company Ltd. |
| 145 | Rana Mustansir | Head Legal Compliance And Company Secretary | Salaam Takaful Limited |
| 146 | Naila Hasan | (Retired) | Astrazeneca Pakistan |
| 147 | Jawaid Jumani | Director Bod Hesco | Hyderabad Electric Supply Company Ltd |
| 148 | Muzaffar Ali Abbasi | Director Bod Hesco | Hyderabad Electric Supply Company Ltd. |
| 149 | Anwar Soomro | Chairman Bod | Hyderabad Electric Supply Company Ltd |
| 150 | Shabbir Ahmed Solangi | Director Bod | Hyderabad Electric Supply Company Ltd |
| 151 | Faiza Asim | Group Head Commercial Sme Consumer Risk | Allied Bank Limited |
| 152 | Naval Vaswani | Director | Thardeep Microfinance |
| 153 | Nouman Ahmed Usmani | Gm Finance And Ca And Chief Financial Officer | National Refinery Limited |
| 154 | Syed Faraz Ali | CEO | Optimum Advisory |
| 155 | Rehan Nazir | Head Of Internal Audit | Fauji Cement Company Limited |
| 156 | Sabina Asim | Deputy Executive Corporate Affairs | Fauji Fertilizer Company Limited |
| 157 | Sahar Iftikhar | General Manager Legal | Hum Network Limited |
| 158 | Syed Atif Ali | Chief Financial Officer | Fauji Fertilizer Company Ltd |
| 159 | Asif Jahangir | Nominee Of Gos / Non-Executive Director | Sindh Bank Limited |
| 160 | Farqaleet Iqbal | Hr Country Head | Gsk |
| 161 | Tazeen Shahid | Chief Human Resources Officer | Jubilee Life Insurance Ltd |
| 162 | Shah Zaman Shah | Director Bod | Hyderabad Electric Supply Company Ltd |
| 163 | Abdul Shakoor Sheikh | Member Operations | Sindh Revenue Board |
| 164 | Iqra Musaddaq | N/A | Individual |
| 165 | Khawaja Bilal Hussain | Senior Vice President Strategy Business Development Sustainability | Engro Corporation Limited |
| 166 | Salar Malik | Manager Strategy And Coordination | Fauji Fertilizer Company Limited |
| 167 | Adam Saeed Raan | Chairman | Multan Waste Managemet Company Multan |
| 168 | Ensherah Tahir Khan | Hr Business Partner | Glaxosmithkline Consumer Healthcare |
| 169 | Amin Punjani | Company Secretary And Compliance Officer | Efu General Insurance Limited |
| 170 | Asif Bashir | Group Chief Commercial And Retail Banking Group (South) | Allied Bank |
| 171 | Muneeb Sarwar | Svp, Head Of Escrow Services, National Bank Of Pakistan | National Bank Of Pakistan |
| 172 | Samiha Zahid | CHRO | Ex-Mobilink Bank |
| 173 | Syed Imran Ali Shah | Chief Financial Officer | Meezan Bank Limited |
| 174 | Shan Rabbani | Group Head Digital, Strategy And Actuarial Services | Jubilee Life Insurance Company Limited |
